Code Green Solutions

LEED v4 BD+C CS Silver certified on 06/23/2025
Loading...
Loading...
Loading...
This project is located at:
4435 Thompson Mill Rd, Buford, GA, USAActivity Type | LEED |
---|---|
Space Type | Warehouse and Distribution |
Project Size | 349,440 sq ft |
Certification date | June 23 2025 |
CBSA | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area |
USGBC Chapter | Georgia Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.