Code Green Solutions

Top 50 Greenest Hospital
BHR 50 Greenest Hospitals
This project is located at:
500 South Maple Street, Waconia, MN, USAActivity Type | Becker's Hospital Review |
---|---|
Certification date | September 09 2013 |
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Northern States Power Co. |
Number of beds | 109 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.