Code Green Solutions

Registered for LEED Core & Shell 2009 on 05/29/2013
This project is located at:
4890 Florida 7, Coconut Creek, FL, USAActivity Type | LEED |
---|---|
Space Type | Health Care |
Project Size | 21,760 sq ft |
CBSA | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area |
USGBC Chapter | South Florida Chapter |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.