Code Green Solutions

Building
Newport News, VA, USA
St Andrews Episcopal Church, St Andrews Episcopal School
This building has a 1 year timeline with 8 green activities.
Space Type(s) | Religious Worship |
CBSA | Virginia Beach-Norfolk-Newport News, VA-NC |
USGBC Chapter | Hampton Roads Green Building Council |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Virginia Electric & Power Co. |
Building Type | Worship Facility |
Building Owner | St Andrews Episcopal Church |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2009 |
Rating(s) | 80, 79, 79, 79, 83, 75, 76, 75 |
Year Constructed | 1957 |
Number of Years Certified | 8 |
Certification Years | 2009 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 |
Score(s) | 75 , 76 , 75 , 83 , 79 , 79 , 79 , 80 |
Property type | Worship Facility |
Year constructed | 1957 |
lowest grade taught | Prekindergarten |
highest grade taught | 5th grade |
number of students | 152 |
type of school | Regular School |
religious orientation | Episcopal |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.