Code Green Solutions

Building
Alexandria, VA, USA
515 King Street
This building has a 1 year timeline with 5 green activities.
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Virginia Electric & Power Co. |
Building Type | Mixed Use Property |
Building Owner | Washington Real Estate Investment Trust |
Label Year(s) | 2018, 2017, 2016, 2011, 2009 |
Rating(s) | 84, 84, 81, 91, 82 |
Year Constructed | 1966 |
Number of Years Certified | 5 |
Certification Years | 2009 , 2011 , 2016 , 2017 , 2018 |
Score(s) | 82 , 91 , 81 , 84 , 84 |
Property type | Mixed Use Property |
Year constructed | 1966 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.