Code Green Solutions

Building
Cut Bank, MT, USA
Glacier Elementary School, Cut Bank Elementary, Cut Bank 7-8 + 2 more
This building has a timeline with 0 green activities.
USGBC Chapter | Montana Chapter |
EPA Region | Mountains and Plains |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Glacier Electric Coop, Inc. |
school level | Primary, Middle, High |
lowest grade taught | 1st Grade, Prekindergarten, 7th Grade, 9th Grade |
highest grade taught | 8th Grade, 6th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 17, 391, 86, 3, 206 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.