Code Green Solutions

Building
Muscoda, WI, USA
Riverdale Elementary, Riverdale Middle
This building has a timeline with 2 green activities.
CBSA | Platteville, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Muscoda Light & Water Commission |
school level | Primary, Middle |
lowest grade taught | Prekindergarten, 5th Grade |
highest grade taught | 4th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 278, 164 |
solar capacity kw | 5.76 |
system type | PV |
installer | H & H Solar Energy Services |
panel manufacturer | Kyocera |
primary funding type | Grant/Donation |
lowest grade | 5th Grade, Prekindergarten |
highest grade | 8th Grade, 4th Grade |
total students | 210, 267 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.